Our Solar Cell page
We've just installed some photo voltaic cells on our house in Diggers Rest, Victoria.
Details
Total rating of all PV panels |
1504 Watts |
|
Inverter manufacturer |
SHARP |
|
| Inverter model name | JH1600E |
|
| Solar cell manufacturer | SHARP | |
| Solar cell number and type | 8 x NUA188EY | High-power module (188W) using 156.5mm square single crystal silicon solar cells with 14.24% module conversion efficiency. |
| System size (Watts) | 1504 | |
| Approximate yearly generation | 2200 - 2900 KWh | |
| Zone | 4 | |
| REC's | 133 | @$48.50 |
| Date installed | 1st June 2010 |
|
| Date commissioned | 8th September 2010 | |
| Latitude | 37°37'25.53"S | |
| Longitude | 144°42'51.11"E | |
| Approx direction of solar cells | roughly North West | |
| Inclination | approximately 22 degrees | |
| Approx elevation above sea level | 207 metres |
| Cumulative Generation Totals | |||||
| Reading Date | Days in operation since commissioning | Days Since Last Reading | Cumulative Power Generated KWh to date |
Average Daily Production for Period (from last reading) (target is between 6 and 8 KWh per day) |
Average Daily Production KWh since commissioning |
| 8/10/2011 | 396 days | 20 | 2113 | 5.4 | 5.34 |
| 18/9/2011 | 376 days | 28 | 2005 | 5.6 | 5.33 |
| 21/8/2011 | 348 days | 26 | 1849 | 3.62 | 5.31 |
| 26/7/2011 | 322 days | 15 | 1755 | 2.4 | 5.45 |
| 11/7/2011 | 307 days | 21 | 1719 | 3.4 | 5.60 |
| 20/6/2011 | 286 days | 232 | 1648 | 5.86 | 5.76 |
| 31/10/2010 | 54 days | 31 | 289 | 6.2 | 5.35 |
| 30/9/2010 | 23 days | 23 | 111 | 6.13 | 4.83 |
Commissioned 8/9/2010 |
|
|
|
|
|
![]() |
Photo voltaic's mounted on roof (June 2010). View from street. |
![]() |
The Sharp JH1600E Inverter |
|
Assorted images of fuse box and warning labels. |
![]() |
The EM1200 Co-Generation Power Meter. Apparently this is not a smart meter.
|
|
Monthly reports including meteorological data
If you want to contact us regarding developing your web page please contact us here.